|
2008 - 2009 Calendar |
2008 - 2009 Calendar
T - Teacher Workshop ER - Early Release X - No School / Vacation
| Month | M | T | W | TH | F | Month | M | T | W | TH | F | |||
|
August/ |
T | T | 27 | 28 | 29 | February | ||||||||
| September | X | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 6 | ||||
| 8 | 9 | 10 | 11 | 12 | 9 | 10 | 11 | ER | 13 | |||||
| 15 | 16 | 17 | ER | 19 | 16 | 17 | 18 | 19 | 20 | |||||
| 22 | 23 | 24 | 25 | 26 | X | X | X | X | X | |||||
| 29 | 30 | |||||||||||||
|
October |
1 | 2 | 3 | March | 2 | 3 | 4 | 5 | 6 | |||||
| 6 | 7 | 8 | ER | X | 9 | 10 | 11 | 12 | 13 | |||||
| X | 14 | 15 | 16 | 17 | 16 | 17 | 18 | ER | T | |||||
| 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | |||||
| 27 | 28 | 29 | 30 | 31 | 30 | 31 | ||||||||
| November | 3 | T | 5 | 6 | 7 | April | 1 | 2 | 3 | |||||
| 10 | X | 12 | ER | 14 | 6 | 7 | 8 | ER | 10 | |||||
| 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | |||||
| 24 | 25 | X | X | X | X | X | X | X | X | |||||
| 27 | 28 | 29 | 30 | |||||||||||
| December | 1 | 2 | 3 | 4 | 5 | May | 1 | |||||||
| 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | |||||
| 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | |||||
| X | X | X | X | X | 18 | 19 | 20 | ER | T | |||||
| X | X | X | X | 26 | 27 | 28 | 29 | |||||||
| January | X | X | June | 1 | 2 | 3 | 4 | 5 | ||||||
| 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | |||||
| 12 | 13 | 14 | ER | 16 | 15 | 16 | 17 | 18 | 19 | |||||
| X | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | |||||
| 26 | 27 | 28 | 29 | 30 | 29 | 30 |
Note: 180 days are required for instructional purposes. If no snow/emergency days are needed, the 180th day will be June 18th. Snow or emergency days will be rescheduled after June18. June 19-25 should be kept free from any commitments for final exam makeup.
September October November December January February March April May June
|
August |
2008 | |
| 25 | Teachers return | |
| 26 | Freshman Orientation | |
| 27 | First day of school for all students | |
| 39 | summer reading assessments | |
| September | 2007 (NOT UPDATED) | |
| 1 | No School - Labor Day | |
| 13 | Open House | |
| 20 | Early Release students dismissed at 12:20 pm | |
| 27 | College "Mini" Fair | |
| October | 2007 (NOT UPDATED) | |
| 2, 3, and 4 | NECAP Testing Juniors - NOTE: Juniors must arrive to school at 7:30 am, all others must arrive for 10 am | |
| 5 | No School - Professional Development Day | |
| 8 | No School - Columbus Day | |
| 11 | College "Mini" Fair | |
| 20 | PSATs 8 am | |
| 23 | Early Release - students dismissed at 12:20 | |
| 25 | College "Mini" Fair | |
|
2007 (NOT UPDATED) |
||
| 12 | No School - Veterans' Day | |
| 15 | Early Release - students dismissed at 12:20 pm | |
| 16 | No School - Teacher Workshop Day | |
| 15, 16, & 17 | Fall Play | |
| 21,22, and 23 | No School - Thanksgiving Break | |
|
2007 (NOT UPDATED) |
||
| 5 | Early Release - students dismissed at 12:20 pm | |
| 14 | Progress Reports issued (tentative date) | |
| Dec 21 - Jan 1 | No School - Holiday Break | |
|
2008 (NOT UPDATED) |
||
| 2 | Students return from Winter Break / John McCain visit @ 8:30 am - Public Welcom | |
| 3 | Holiday Concert - 7 pm - Free | |
| 8 | No School - Primary Day | |
| 10 | Early Release - Students dismissed at 12:20 pm | |
| 21 | No School - Civil Rights Day | |
| 23 | Block 1 exam - 8 am to 10 am / Block 2 review (required) and lunch - 10:15 am to 12:15 pm / Block 3 exam 12:20 pm to 2:20 pm Students dismissed at 2:20 pm | |
| 24 | Block 2 exam - 8 am to 10 am / Block 4 review (required) - 10:30 am to noon Students dismissed at noon | |
| 25 | Block 4 exam - 8 am to 10 am Students dismissed at 10 am | |
| 28 | Semester two begins | |
|
2008 (NOT UPDATED) |
||
| 4 | Report Cards issued (tentative date) | |
| 12 | We have school this day! Originally it was a day off as it was Primary Day. However, Primary day was changed to January 8. | |
| Feb 25 - Feb 29 | Winter Break | |
|
2008 (NOT UPDATED) |
||
| 3 | Return from Winter Break | |
| 7 | Grades close for Progress Reports | |
| 11 | No School - Teacher Workshop | |
| 13 | Early Release - Students dismissed at 12:20 pm | |
| 17 | Progress Reports issued (tentative date) | |
|
2008 (NOT UPDATED) |
||
| 4 | Grades close for Quarter 3 | |
| 10 | Early Release - Students dismissed at 12:20 pm | |
| 14 | Report Cards issued (tentative) | |
| April 21 - April 25 | Spring Break | |
|
2008 (NOT UPDATED) |
||
| 9 | No School - Teacher Workshop Day | |
| 14 | NECAP Science Test - Juniors | |
| 15 | NECAP Science Test - Juniors | |
| 23 | Progress Reports issued (tentative) | |
| 26 | No School - Memorial Day | |
| 29 | Early Release | |
| 31 | Prom | |
|
2008 (NOT UPDATED) |
||
| 9 | Sports Awards Evening | |
| 10 | Senior Exams - Block 4 | |
| 11 | Senior Exams - Block 3 | |
| 12 | Senior Exams - Block 2 | |
| 13 | Senior Exams - Block 1, Senior Class Trip leaves | |
| 15 | Senior Class Trip returns | |
| 16 | Seniors - Graduation Practice 8:45 am in the gym | |
| 17 | Seniors - Graduation Practice 8:45 am, Senior Awards Evening, 7 pm Auditorium (Note: Seniors must arrive by 6:30 pm, meet in the cafeteria) | |
| 18 | Class Day Assembly, 10:30 am Gym (Note: Seniors must arrive by 10:00 am, meet in the cafeteria) | |
| 19 | Graduation Practice 8:45 am, Baccalaureate - Place to be announced, 7 pm (Note: Seniors must arrive by 6:45 pm, this event is optional) Regular day of school for the underclassmen. | |
| 20 |
Seniors - Graduation
Practice 8:45 am, Senior Convocation,
6:30 pm at Pembroke Academy (Note: Seniors
must arrive by 6:00 pm - meet in the gym) Underclassmen - Block One Exam (8:00 am to 10:00 am), Block Two Class (10:15 am to 12:15 am, lunch will occur sometime in this time frame), Block Three Exam (12:20 pm to 2:20 pm). |
|
| 21 | Graduation, 10 am Athletic Fields (Note: Seniors must arrive by 9:15 am, meet at the Pembroke Safety Complex) | |
| 23 | Underclassmen - Block Two Exam (8:00 am to 10:00 am), Block Four Class (10:30 am to noon), students are dismissed at noon. | |
| 24 | Underclassmen - Block 4 exam - 8:00 to 10:00 am. Students are dismissed at 10:00 am. | |
| Week of 30th | Report Cards | |
| Return to PA Home Page |
posted 6/26/08 |